VUSU-110 Sc
| Label | A | Thickness | Mass | Stock Number |
| [mm] | [mm] | [kg] | ||
| VUSU-100/110 | 100 | 0,80 | 0,89 | 134178 |
| VUSU-200/110 | 200 | 0,80 | 1,18 | 134179 |
| VUSU-300/110 | 300 | 1,00 | 1,90 | 134180 |
| VUSU-400/110 | 400 | 1,00 | 2,27 | 134181 |
| VUSU-500/110 | 500 | 1,25 | 3,69 | 134182 |
| VUSU-600/110 | 600 | 1,25 | 4,24 | 134183 |
VUSU-110 Tc
| Label | A | Thickness | Mass | Stock Number |
| [mm] | [mm] | [kg] | ||
| VUSU-100/110 | 100 | 0,80 | 1,02 | 134203 |
| VUSU-200/110 | 200 | 0,80 | 1,35 | 134204 |
| VUSU-300/110 | 300 | 1,00 | 2,11 | 134205 |
| VUSU-400/110 | 400 | 1,00 | 2,52 | 134206 |
| VUSU-500/110 | 500 | 1,25 | 3,69 | 134207 |
| VUSU-600/110 | 600 | 1,25 | 4,24 | 134208 |

